| Hotel Name | Area | Distance | Star Rating | Guest Rating | Total Price | |
|---|---|---|---|---|---|---|
| St Martins Lane Hotel | Covent Garden / The Strand | 0.1 Mi. | 5 | £240.88 | ![]() | |
| Thistle Piccadilly | Piccadilly | 0.2 Mi. | 3 | £139.83 | ![]() | |
| The Royal Trafalgar Hotel | Trafalgar Square | 0.2 Mi. | 4 | £186.83 | ![]() | |
| Fielding Hotel | Covent Garden | 0.3 Mi. | 3 | £135.15 | ![]() | |
| Radisson Edwardian Bloomsbury Street | Bloomsbury | 0.4 Mi. | 4 | £186.82 | ![]() | |
| Le Meridien Piccadilly Hotel | Piccadilly Circus | 0.4 Mi. | 5 | £222.08 | ![]() | |
| Citadines Aparthotel Trafalgar Square | Trafalgar Square | 0.4 Mi. | 3 | £105.75 | ![]() | |
| One Aldwych Hotel | Covent Garden | 0.4 Mi. | 5 | £293.75 | ![]() | |
| The Royal Horseguards | Charing Cross | 0.4 Mi. | 5 | £233.83 | ![]() | |
| The Kingsley | Bloomsbury | 0.5 Mi. | 4 | £186.83 | ![]() | |
| myhotel Bloomsbury | Bedford Square | 0.5 Mi. | 4 | £163.33 | ![]() | |
| The Cavendish London | St. James's | 0.5 Mi. | 4 | £175.08 | ![]() | |
| Browns Hotel | Mayfair | 0.6 Mi. | 5 | £340.75 | ![]() | |
| Sanderson Hotel | Soho | 0.6 Mi. | 5 | £276.13 | ![]() | |
| Citadines Aparthotel Holborn | Holborn | 0.6 Mi. | 3 | £125.00 | ![]() | |
| The Rathbone Hotel | Soho | 0.6 Mi. | 4 | £146.88 | ![]() | |
| Academy Town House Hotel | Bloomsbury | 0.7 Mi. | 4 | £111.63 | ![]() | |
| The Stafford Hotel | London | 0.7 Mi. | 5 | £296.10 | ![]() | |
| Holiday Inn London Mayfair Hotel | Mayfair | 0.7 Mi. | 3 | £193.88 | ![]() | |
| Thistle Bloomsbury Park | Bloomsbury | 0.7 Mi. | 3 | £128.08 | ![]() | |
| Waverley House Hotel | Bloomsbury | 0.7 Mi. | 3 | £99.00 | ![]() | |
| St James Hotel and Club | St. James's | 0.7 Mi. | 5 | £299.62 | ![]() | |
| The Mayfair Hotel | Mayfair | 0.7 Mi. | 5 | £329.00 | ![]() | |
| Dukes Hotel | St James’s | 0.7 Mi. | 5 | £229.13 | ![]() | |
| Hotel Russell | Bloomsbury | 0.8 Mi. | 4 | £92.82 | ![]() | |
| Chancery Lane Hotel | Holborn | 0.8 Mi. | 4 | £140.00 | ![]() | |
| The Sanctuary House Hotel | Westminster | 0.8 Mi. | 3 | £150.00 | ![]() | |
| Langham Hotel | Oxford Circus | 0.8 Mi. | 5 | £217.38 | ![]() | |
| Washington Mayfair Hotel | Mayfair | 0.8 Mi. | 4 | £163.33 | ![]() | |
| Flemings Mayfair Hotel | Mayfair | 0.8 Mi. | 4 | £171.46 | ![]() | |
| Fox Club Mayfair | Mayfair | 0.8 Mi. | 4 | £180.00 | ![]() | |
| 51 Buckingham Gate | Westminster | 0.9 Mi. | 5 | £364.25 | ![]() | |
| Park Plaza County Hall | Waterloo | 0.9 Mi. | 4 | £158.63 | ![]() | |
| Wellington | Waterloo | 0.9 Mi. | 3 | £93.95 | ![]() | |
| The Hallam | West End | 0.9 Mi. | 3 | £82.00 | ![]() | |
| Millennium Mayfair Hotel | Mayfair | 1 Mi. | 4 | £158.62 | ![]() | |
| The Athenaeum | Mayfair | 1 Mi. | 5 | £219.00 | ![]() | |
| Crowne Plaza London St James | Westminster | 1 Mi. | 4 | £128.08 | ![]() | |
Leicester Square is a large pedestrianised area surrounded by the plushest cinemas in London. With Trafalgar Square to the south, Piccadilly Circus to the west, China Town to the north and Covent Garden to the east, Leicester Square is right in the thick of the West End. It is the beating heart of British cinema, with all the major European premieres happening there - you'll often see crowds of fans, expectantly awaiting the arrival of the stars outside one of the state-of-the-art cinemas which line the square.